|
09-04-95: Liverpool (a) 1-0 : EPL : 36/42
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Lukic, John | | | 36/42 | |
2. | Kelly Gary | | | 36/42 | |
3. | Dorigo, Tony | | | 22/28 | |
4. | Palmer, Carlton | | | 33/39 | |
23. | Wetherall, David | | | 32/38 | |
12. | Pemberton, John | | | 16/22 | |
8. | Wallace, Rod | | | 25/30 | |
21. | Yeboah, Tony | | | 10/16 | |
26. | Deane, Brian | 1 | 29' (1-0) | 27/33 | 7/9 |
10. | McAllister, Gary | | | 35/41 | |
11. | Speed, Gary | | | 33/39 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
19. | Whelan, Noel | Unused | | | | | | |
15. | Worthington, Nigel | Unused | | | | | | |
13. | Beeney, Mark | Unused | | | | | | |
|